Calendar
2024/25 Timeline
August 26, 2024 | RVS office re-opens |
September 2, 2024 | Labour Day |
September 13, 2024 | Semester 1 and Linear course logins passwords sent |
September 16-19, 2024 | First week of in-person meetings |
September 27, 2024 | Last day to register for semester 1 courses (Sept. - Jan.) |
September 30, 2024 | National Day for Truth & Reconciliation (No in-person class) |
October 11, 2024 | Learning Update distributed (Semester/Linear) |
October 14, 2024 | Thanksgiving Day (No in-person classes) |
October 25, 2024 | Last day to register for linear courses (Sept. - June) |
November 11, 2024 | Remembrance Day (No in-person classes) |
November 14, 2024 | Semester 1 Mid-Term Learning Update Published in MyED |
November 25, 2024 | Pro-D Day (No in-person classes) |
December 5, 2024 | Linear Learning Update #1 Published in MyEd |
December 19, 2024 | K-7 Blended Learning Program Learning Update Published in MyEd |
December 20, 2024 | Withdrawal Deadline from a semester 1 course without a "F" |
December 21, 2024 | Winter Break (No Classes) |
January 6, 2025 | School reopens after Winter Break |
January 24, 2025 | Final I-removal / Learning Completion Day |
January 28, 2025 | First day of spring semester 2 meetings |
February 6, 2025 | Sem. 1 Final Reports (Summary of Learning) published in Myed / Linear T2 Informal Learning Update / Grad Status Report |
February 13, 2025 | Last day to register for Semester 2 and continuous enrollment courses for 2023-2024 school year. |
February 17, 2025 | BC Family Day (No in-person classes) |
February 18, 2025 | Registration OPENS for Summer 2025, Fall September 2025, and Spring 2026 courses. |
Feb. 28, 2025 | Semester 2 Interims Published |
Mar. 15-28, 2025 | Spring Break & Easter Break (No classes) |
Mar. 31, 2025 | School reopens after Spring Break & Easter Break |
April 10, 2025 | Linear Learning Update #2 published to MyEd |
April 18-21, 2025 | Easter Break (No in-person classes) |
Apr. 24, 2025 | K-7 BL Term 2 Reports published in MyEd |
Apr. 25, 2025 | Semester 2 Mid Term Report cards published in MyED |
May 19, 2025 | Victoria Day (No in-person classes) |
May 30, 2025 | Withdrawal Deadline from linear and semester 2 courses without a "F" |
June 19, 2025 | Last day of in-person class meetings |
June 23-25, 2025 | I-removal / completion days |
June 26, 2025 | Final Summary of Learning / Grad Status published in MyED |
June 26, 2025 (Midnight) | Last day to register for summer session courses. |
June 30, 2025 | First day of Summer School in-person meetings |
July 1, 2025 | Canada Day (no classes) |
July 10, 2025 | Interim Learning Update published or distributed |
July 11, 2025 | Last day to request summer tuition fee refund (applies to International students) |
July 23, 2025 | Midterm Learning Update published |
July 25, 2025 | Withdrawal deadline for Summer Semester |
August 4, 2025 | BC Day Holiday |
August 7, 2025 | Last day of Summer Semester Meetings |
August TBD, 2025 | Summer report cards will be published in MyED |
2025/26 Timeline
August 25, 2025 | RVS office re-opens |
September 1, 2025 | Labour Day |
September 12, 2025 | Semester 1 and Linear course logins passwords sent |
September 15-18, 2025 | First week of in-person meetings |
September 26, 2025 | Last day to register for semester 1 courses (Sept. - Jan.) |
September 30, 2025 | National Day for Truth & Reconciliation (No in-person class) |
October TBD, 2025 | Learning Update distributed (Semester/Linear) |
October 13, 2025 | Thanksgiving Day (No in-person classes) |
October 24, 2025 | Last day to register for linear courses (Sept. - June) |
November 11, 2025 (Tu) | Remembrance Day (No in-person classes) |
November TBD, 2025 | Semester 1 Mid-Term Learning Update Published in MyED |
November TBD, 2025 | Pro-D Day (No in-person classes) |
December TBD, 2025 | Linear Learning Update #1 Published in MyEd |
December TBD, 2025 | K-7 Blended Learning Program Learning Update Published in MyEd |
December 19, 2025 | Withdrawal Deadline from a semester 1 course without a "F" |
December 22, 2025 | Winter Break (No Classes) |
January 5, 2026 | School reopens after Winter Break |
January TBD, 2026 | Final I-removal / Learning Completion Day |
January TBD, 2026 | First day of spring semester 2 meetings |
February TBD, 2026 | Sem. 1 Final Reports (Summary of Learning) published in Myed / Linear T2 Informal Learning Update / Grad Status Report |
February TBD, 2026 | Last day to register for Semester 2 and continuous enrollment courses for 2023-2024 school year. |
February 16, 2026 | BC Family Day (No in-person classes) |
February 17, 2026 | Registration OPENS for Summer 2025, Fall September 2025, and Spring 2026 courses. |
Feb. TBD, 2026 | Semester 2 Interims Published |
Mar. TBD, 2026 | Spring Break & Easter Break (No classes) |
Mar. TBD, 2026 | School reopens after Spring Break & Easter Break |
April TBD, 2026 | Linear Learning Update #2 published to MyEd |
April 3-6, 2026 | Easter Break (No in-person classes) |
Apr. TBD, 2026 | K-7 BL Term 2 Reports published in MyEd |
Apr. TBD, 2026 | Semester 2 Mid Term Report cards published in MyED |
May 18, 2026 | Victoria Day (No in-person classes) |
May 29, 2026 | Withdrawal Deadline from linear and semester 2 courses without a "F" |
June 18, 2026 | Last day of in-person class meetings |
June 22-24, 2026 | I-removal / completion days |
June 25, 2026 | Final Summary of Learning / Grad Status published in MyED |
June 25, 2026 (Midnight) | Last day to register for summer session courses. |
June 29, 2026 | First day of Summer School in-person meetings |
July 1, 2026 | Canada Day (no classes) |
July 9, 2026 | Interim Learning Update published or distributed |
July 10, 2026 | Last day to request summer tuition fee refund (applies to International students) |
July 22, 2026 | Midterm Learning Update published |
July 24, 2026 | Withdrawal deadline for Summer Semester |
August 3, 2026 | BC Day Holiday |
August 6, 2026 | Last day of Summer Semester Meetings |
August TBD, 2026 | Summer report cards will be published in MyED |
<Archive>
2023/24 Timeline
August 28, 2023 | RVS office re-opens |
September 30, 2023 | Last day to register for semester 1 courses (Sept. - Jan.) |
October 2, 2023 | National Day for Truth & Reconciliation (no in-person class) |
October 11, 2023 | Interims to be sent home (Semester/Linear) |
October 27, 2023 | Last day to register for linear courses (Sept. - June) |
November 23, 2023 | Semester 1 Mid-Term Learning Update Published in MyED |
December 7, 2023 | Linear Learning Update #1 Published in MyEd |
December 22, 2023 | Withdrawal Deadline from a semester 1 course without a "F" |
December 23, 2023 | WINTER BREAK (No Classes) |
January 8, 2024 | School reopens after Winter Break |
January 30, 2024 | First day of spring semester 2 meetings |
February 8, 2024 | Sem. 1 Final Reports (Summary of Learning) published in Myed / Linear Informal Learning Update |
February 15, 2024 | Last day to register for Semester 2 and continuous enrollment courses for 2022-2023 school year. |
February 19, 2024 | BC Family Day (No in-person classes) |
February 20, 2024 | Registration OPENS for Summer 2024, Fall September 2024, and Spring 2025 courses. |
Mar. 15-Apr.1, 2024 | Spring Break & Easter Break (No classes) |
Mar. 8, 2024 | Semester 2 Interims Published |
April 4, 2024 | Linear Learning Update #2 published to MyEd |
April 2, 2024 | School reopens after Spring Break & Easter Break |
May 3, 2024 | Semester 2 Mid Term Report cards Published in MyED |
May 31, 2024 | Withdrawal Deadline from linear and semester 2 courses without a "F" |
June 22, 2024 | Last day of in-person class meetings |
June 27, 2024 | Final Report Cards (Summary of Learning) published in MyED |
June 27, 2024 (Midnight) | Last day to register for summer semester courses. |
July 1, 2024 | Canada Day (no classes) |
July 2, 2024 | First day of Summer Semester Meetings |
July 12, 2024 | Last day to request summer tuition fee refund (applies to International students) |
July 26, 2024 | Withdrawal deadline for Summer Semester |
August 5, 2024 | BC Day Holiday |
August 8, 2024 | Last day of Summer Semester Meetings |
August 19, 2024 | Summer report cards will be published in MyED |